We've got beauty. We've got brains...
Although all feet are different, we’re confident that helping you to identify your perfect fit will greatly enhance your experience of our products.
At FitFlop, our shoes are designed to promote the body’s natural alignment, minimise muscle exertion and help optimise energy. We develop our products with close attention to the position of your feet and toes, allowing plenty of room for unrestricted movement.
With a broad product selection, we accommodate a range of widths. But exactly how it will fit you may vary depending on the style, the silhouette, and the technology in the sole.
How To Measure Your Feet ?
Women's Size Guide
Women's Size Guide
| Footbed Length (mm) | Footbed Width Narrow (mm) | Footbed Width Average (mm) | Footbed Width Wide (mm) | EU | UK | US |
| 218-222 | 218 | 220 | 221 | 36 | 3 | 5 |
| 222-226 | 221 | 223 | 225 | 36.5 | 3.5 | 5.5 |
| 226-231 | 225 | 226 | 228 | 37 | 4 | 6 |
| 231-235 | 228 | 230 | 231 | 37.5 | 4.5 | 6.5 |
| 235-239 | 231 | 233 | 235 | 38 | 5 | 7 |
| 240-244 | 235 | 237 | 238 | 38.5 | 5.5 | 7.5 |
| 244-248 | 238 | 240 | 242 | 39 | 6 | 8 |
| 248-252 | 242 | 243 | 245 | 40 | 6.5 | 8.5 |
| 252-256 | 245 | 246 | 248 | 41 | 7 | 9 |
| 256-260 | 248 | 250 | 251 | 41.5 | 7.5 | 9.5 |
| 260-264 | 251 | 253 | 255 | 42 | 8 | 10 |
| 264-268 | 255 | 256 | 258 | 42.5 | 8.5 | 10.5 |
| 268-272 | 258 | 260 | 262 | 43 | 9 | 11 |
Which Technology Is Right For You ?