Shoe - Women Size Guide

Footbed Length (MM) Euro UK AUS/US
218-222 36 3 5
222-226 36.5 3.5 5.5
226-231 37 4 6
231-235 37.5 4.5 6.5
235-239 38 5 7
240-244 38.5 5.5 7.5
244-248 39 6 8
248-252 40 6.5 8.5
252-256 41 7 9
256-260 41.5 7.5 9.5
260-264 42 8 10
264-268 42.5 8.5 10.5
268-272 43 9 11
average rating 5.0 out of 5
Based on 1 review
  • 5 Stars
    1 Review
  • 4 Stars
    0 Reviews
  • 3 Stars
    0 Reviews
  • 2 Stars
    0 Reviews
  • 1 Star
    0 Reviews
100% of reviewers would recommend this product to a friend
1 Review
Reviewed by Annie I.
Verified Buyer
I recommend this product
Rated 5 out of 5
Review posted

My new fitflops

Gorgeous

Loading...
Was this helpful?